Choose the right plan for your business | Basic | STANDARD | PLUS |
Features | |||
---|---|---|---|
Project Owners | 1 | 2 | 3 |
Service Management | |||
Service Catalog | |||
Order Processing | |||
Delivery Tracking | |||
Credit card payments* | |||
Escrow protection | |||
Project Management | |||
Planning Tools | |||
Quick start templates | |||
Proposal & Estimates | |||
Team Selection | |||
Project Tracking | |||
Collaboration Tools | |||
Payment Options | |||
Reports | |||
Support | |||
General Support | |||
Monthly Support | - | 1 hour per month/Phone | |
Weekly Support | 1 hour per week/Phone |
Basic No credit card required * 3% payment processing fee for all transactions |