Pricing
Choose the right plan for your business | STARTER | PROFESSIONAL | ELITE |
| Business setup | |||
|---|---|---|---|
| Profile Setup | |||
| Directory Listing | |||
| Lead box | |||
| Team Management | |||
| Delivery Team Setup | |||
| Member management | |||
| Flexible Rate Setup | |||
| Collabroation Tools | |||
| Service Management | |||
| Create Service Catalogs | |||
| Quick Start Templates | |||
| Email Marketing | |||
| Order Processing | |||
| Delivery Tracking Tools | |||
| Payment on Delivery | |||
| Send Personalized Quotes | |||
| Project Management | |||
| Custom Projects | |||
| Proposal | |||
| Estimates | |||
| Invoices | |||
| Payment On Options | |||
| Project Tracking | |||
| Change Management | |||
| General | |||
| Customer Support | Phone | ||
| Project Categories | 3 | Unlimited | Unlimited |
| Onboarding | 1:1 | 1:1 | 1:1 |
| Marketing | |||
| Direct Client engagement | |||
| Email Automation | 1 | 3 | |
| Social Media Integration | |||
| Backlinks | |||
| SEO friendly links | |||
| Social share | |||
| Easy to share link | |||
| Events | |||
| Email invitations | |||
| Service Commission | |||
| Service Management | 10% | 9% | 8% |
| Project Management | 15% | 15% | 12% |
| Eligibility Criteria | |||
| Revenue Generated | None | $10K+ | $100K+ |
| Customer Rating | 4.7+ | 4.8+ | |
| Max Categories | 3 | 10 | Unlimited |
